2025/2026 FJSL BaseBALL LEAGUE:
FJSL Is looking for new teams for Summer 2026
9U - 18U
Special Interest in 9U & 10U
For more information please contact us.
905-931-7952
2025 FALL BALL LEAGUE RUNS:
September 6 - October 12 2025
Ages groups:
Divisions 9- 18U
How ever old your oldest player on your team as of May 1 2026 that is what age group your team plays in fall 2025 to prepare your players for summer 2026!
Diamonds Specifications:
9/10U: 46 by 60
11U & 12U: 50 by 70
13U - 18U: 60 by 90
Bats:
9U - 12U: Any type of bat up to max of -12 Aluminum
13U - 18U: -3 BBCOR or -3 Wood
2026 League Games:
May 9 2026 - August 2 2026
Ages groups:
Divisions 9U - 18U
Age cut off date is May 1 of 2026
Diamonds Specifications:
9/10U: 46 by 60
11U & 12U: 50 by 70
13U - 18U: 60 by 90
Playoffs:
17/18U - JULY 31 -Aug. 2 2026
10U - 16U - Aug. 7 - Aug. 9 2026
Bats:
9U - 12U: Any type of bat up to max of -12 Aluminum
13U - 18U: -3 BBCOR or -3 Wood
13U are also permitted to use -5 approved bats
(-5 Bats not allowed - Demarini Zen CF 2017, Easton Ghost X(2018), Marucci Black)
2026 FALL BALL LEAGUE RUNS:
September 5 - October 11 2026
Ages groups:
Divisions 9U - 18U
How ever old your oldest player on your team as of May 1 2027 that is what age group your team plays in fall 2026 to prepare your players for summer 2027!
Diamonds Specifications:
9U: 46 by 60
11U & 12U: 50 by 70
13U - 18U: 60 by 90
Bats:
9U - 12U: Any type of bat up to max of -12 Aluminum
13U - 18U: -3 BBCOR or -3 Wood
Email:
Future Teams 10u, 11U, 12u, 13u, 14U
Scout Teams 15U, 16U, 17U, 18U
17/18U SHOWCASE DIVISION | ||||||||||||
Team | Record | GP | W | L | T | Pts | Win % | RF | RA | RD | Last 10 | Streak |
![]() | 25-5-2 | 32 | 25 | 5 | 2 | 52 | .813 | 305 | 106 | 199 | 7-2-1 | Won 4 |
![]() | 22-6-4 | 32 | 22 | 6 | 4 | 48 | .750 | 269 | 133 | 136 | 7-2-1 | Lost 1 |
![]() | 17-9 | 26 | 17 | 9 | - | 34 | .654 | 201 | 138 | 63 | 7-3 | Lost 1 |
![]() | 14-14-2 | 30 | 14 | 14 | 2 | 30 | .500 | 201 | 204 | -3 | 6-4 | Won 1 |
![]() | 12-19 | 31 | 12 | 19 | - | 24 | .387 | 128 | 203 | -75 | 5-5 | Lost 2 |
![]() | 4-19-1 | 24 | 4 | 19 | 1 | 9 | .188 | 76 | 196 | -120 | 2-8 | Lost 1 |
![]() | 2-24-1 | 27 | 2 | 24 | 1 | 5 | .093 | 91 | 291 | -200 | 1-9 | Lost 1 |
15/16U Division | ||||||||||||
Team | Record | GP | W | L | T | Pts | Win % | RF | RA | RD | Last 10 | Streak |
![]() | 21-5-2 | 28 | 21 | 5 | 2 | 44 | .786 | 272 | 86 | 186 | 8-2 | Won 5 |
![]() | 18-5-1 | 24 | 18 | 5 | 1 | 37 | .771 | 217 | 84 | 133 | 8-1-1 | Won 2 |
![]() | 20-7-2 | 29 | 20 | 7 | 2 | 42 | .724 | 251 | 108 | 143 | 9-1 | Won 2 |
![]() | 19-8-2 | 29 | 19 | 8 | 2 | 40 | .690 | 252 | 162 | 90 | 6-4 | Won 2 |
![]() | 13-15-1 | 29 | 13 | 15 | 1 | 27 | .466 | 181 | 201 | -20 | 3-7 | Won 2 |
![]() | 11-16-2 | 29 | 11 | 16 | 2 | 24 | .414 | 150 | 222 | -72 | 3-7 | Lost 5 |
![]() | 7-14 | 21 | 7 | 14 | - | 14 | .333 | 124 | 162 | -38 | 3-7 | Lost 2 |
![]() | 7-15 | 22 | 7 | 15 | - | 14 | .318 | 119 | 184 | -65 | 3-7 | Won 1 |
![]() | 8-21 | 29 | 8 | 21 | - | 16 | .276 | 141 | 296 | -155 | 3-7 | Lost 3 |
![]() | 2-20 | 22 | 2 | 20 | - | 4 | .091 | 72 | 274 | -202 | 2-8 | Won 1 |
14U DIVISION | ||||||||||||
Team | Record | GP | W | L | T | Pts | Win % | RF | RA | RD | Last 10 | Streak |
![]() | 9-3 | 12 | 9 | 3 | - | 18 | .750 | 62 | 47 | 15 | 7-3 | Lost 2 |
![]() | 16-7-1 | 24 | 16 | 7 | 1 | 33 | .688 | 195 | 137 | 58 | 7-3 | Won 2 |
![]() | 16-8 | 24 | 16 | 8 | - | 32 | .667 | 206 | 133 | 73 | 9-1 | Won 8 |
![]() | 8-15-1 | 24 | 8 | 15 | 1 | 17 | .354 | 158 | 183 | -25 | 5-4-1 | Won 1 |
![]() | 2-16 | 18 | 2 | 16 | - | 4 | .111 | 85 | 192 | -107 | 1-9 | Lost 6 |
13U DIVISION | ||||||||||||
Team | Record | GP | W | L | T | Pts | Win % | RF | RA | RD | Last 10 | Streak |
![]() | 20-2 | 22 | 20 | 2 | - | 40 | .909 | 277 | 89 | 188 | 9-1 | Won 9 |
![]() | 11-13 | 24 | 11 | 13 | - | 22 | .458 | 188 | 227 | -39 | 3-7 | Lost 6 |
![]() | 6-14 | 20 | 6 | 14 | - | 12 | .300 | 113 | 184 | -71 | 2-8 | Lost 2 |
![]() | 5-15 | 20 | 5 | 15 | - | 10 | .250 | 118 | 210 | -92 | 3-7 | Lost 4 |
12U DIVISION | ||||||||||||
Team | Record | GP | W | L | T | Pts | Win % | RF | RA | RD | Last 10 | Streak |
![]() | 18-3-1 | 22 | 18 | 3 | 1 | 37 | .841 | 299 | 134 | 165 | 8-2 | Won 3 |
![]() | 18-8 | 26 | 18 | 8 | - | 36 | .692 | 285 | 120 | 165 | 8-2 | Won 6 |
![]() | 17-10-1 | 28 | 17 | 10 | 1 | 35 | .625 | 277 | 233 | 44 | 7-3 | Won 2 |
![]() | 6-18 | 24 | 6 | 18 | - | 12 | .250 | 150 | 316 | -166 | 2-8 | Lost 2 |
![]() | 2-22 | 24 | 2 | 22 | - | 4 | .083 | 113 | 321 | -208 | 0-10 | Lost 11 |
11U Division | ||||||||||||
Team | Record | GP | W | L | T | Pts | Win % | RF | RA | RD | Last 10 | Streak |
![]() | 21-4-1 | 26 | 21 | 4 | 1 | 43 | .827 | 331 | 157 | 174 | 10-0 | Won 12 |
![]() | 17-4 | 21 | 17 | 4 | - | 34 | .810 | 255 | 102 | 153 | 7-3 | Won 1 |
![]() | 15-7-2 | 24 | 15 | 7 | 2 | 32 | .667 | 244 | 171 | 73 | 7-3 | Won 2 |
![]() | 11-13-1 | 25 | 11 | 13 | 1 | 23 | .460 | 228 | 243 | -15 | 3-7 | Lost 2 |
![]() | 10-15-1 | 26 | 10 | 15 | 1 | 21 | .404 | 249 | 289 | -40 | 5-5 | Lost 4 |
![]() | 4-12 | 16 | 4 | 12 | - | 8 | .250 | 99 | 204 | -105 | 4-6 | Won 4 |
![]() | 1-24-1 | 26 | 1 | 24 | 1 | 3 | .058 | 129 | 369 | -240 | 0-10 | Lost 12 |
10U Division | ||||||||||||
Team | Record | GP | W | L | T | Pts | Win % | RF | RA | RD | Last 10 | Streak |
![]() | 20-6-1 | 27 | 20 | 6 | 1 | 41 | .759 | 313 | 140 | 173 | 9-1 | Won 4 |
![]() | 8-5 | 13 | 8 | 5 | - | 16 | .615 | 112 | 71 | 41 | 5-5 | Lost 4 |
![]() | 16-13-1 | 30 | 16 | 13 | 1 | 33 | .550 | 294 | 219 | 75 | 4-6 | Won 2 |
![]() | 10-16 | 26 | 10 | 16 | - | 20 | .385 | 183 | 238 | -55 | 4-6 | Won 3 |
![]() | 0-14 | 14 | - | 14 | - | - | .000 | 25 | 259 | -234 | 0-10 | Lost 14 |
9U Division |